Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | KYOKUYO CO., LTD. (1301) | Nissui Corporation (1332) |
|---|---|---|
| Revenue | ¥334,612,000,000 (≈ ¥0.33T) | ¥931,265,000,000 (≈ ¥0.93T) |
| Operating Income | ¥10,731,000,000 (≈ ¥0.01T) | ¥40,430,000,000 (≈ ¥0.04T) |
| Net Income | ¥6,532,000,000 | ¥29,566,000,000 (≈ ¥0.03T) |
| Total Assets | ¥214,128,000,000 (≈ ¥0.21T) | ¥749,509,000,000 (≈ ¥0.75T) |
| Total Equity | ¥78,868,000,000 (≈ ¥0.08T) | ¥309,943,000,000 (≈ ¥0.31T) |
| Operating Cash Flow | ¥-745,000,000 | ¥53,242,000,000 (≈ ¥0.05T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).