Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | KYOKUYO CO., LTD. (1301) | YUKIGUNI FACTORY CO.,LTD. (1375) |
|---|---|---|
| Revenue | ¥334,612,000,000 (≈ ¥0.33T) | ¥37,845,000,000 (≈ ¥0.04T) |
| Operating Income | ¥10,731,000,000 (≈ ¥0.01T) | ¥4,319,000,000 |
| Net Income | ¥6,532,000,000 | ¥2,954,000,000 |
| Total Assets | ¥214,128,000,000 (≈ ¥0.21T) | ¥37,686,000,000 (≈ ¥0.04T) |
| Total Equity | ¥78,868,000,000 (≈ ¥0.08T) | ¥14,770,000,000 (≈ ¥0.01T) |
| Operating Cash Flow | ¥-745,000,000 | ¥4,534,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).