Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | KYOKUYO CO., LTD. (1301) | HOKUTO CORPORATION (1379) |
|---|---|---|
| Revenue | ¥334,612,000,000 (≈ ¥0.33T) | ¥85,915,000,000 (≈ ¥0.09T) |
| Operating Income | ¥10,731,000,000 (≈ ¥0.01T) | ¥7,031,000,000 |
| Net Income | ¥6,532,000,000 | ¥7,006,000,000 |
| Total Assets | ¥214,128,000,000 (≈ ¥0.21T) | ¥113,726,000,000 (≈ ¥0.11T) |
| Total Equity | ¥78,868,000,000 (≈ ¥0.08T) | ¥64,924,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥-745,000,000 | ¥10,824,000,000 (≈ ¥0.01T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).