Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | KYOKUYO CO., LTD. (1301) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥334,612,000,000 (≈ ¥0.33T) | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥10,731,000,000 (≈ ¥0.01T) | ¥2,121,000,000 |
| Net Income | ¥6,532,000,000 | ¥1,720,000,000 |
| Total Assets | ¥214,128,000,000 (≈ ¥0.21T) | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥78,868,000,000 (≈ ¥0.08T) | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥-745,000,000 | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).