Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | Umios株式会社 (1333) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥1,105,890,000,000 (≈ ¥1.11T) |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥31,191,000,000 (≈ ¥0.03T) |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥28,246,000,000 (≈ ¥0.03T) |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥751,702,000,000 (≈ ¥0.75T) |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥291,487,000,000 (≈ ¥0.29T) |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥24,804,000,000 (≈ ¥0.02T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).