Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | YUKIGUNI FACTORY CO.,LTD. (1375) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥37,845,000,000 (≈ ¥0.04T) |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥4,319,000,000 |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥2,954,000,000 |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥37,686,000,000 (≈ ¥0.04T) |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥14,770,000,000 (≈ ¥0.01T) |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥4,534,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).