Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | KANEKO SEEDS CO., LTD. (1376) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥64,508,666,000 (≈ ¥0.06T) |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥1,511,650,000 |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥1,200,308,000 |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥49,320,424,000 (≈ ¥0.05T) |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥25,013,918,000 (≈ ¥0.03T) |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥212,910,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).