Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | HOKUTO CORPORATION (1379) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥85,915,000,000 (≈ ¥0.09T) |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥7,031,000,000 |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥7,006,000,000 |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥113,726,000,000 (≈ ¥0.11T) |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥64,924,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥10,824,000,000 (≈ ¥0.01T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).