Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥2,121,000,000 |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥1,720,000,000 |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).