Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Nissui Corporation (1332) | Berg Earth co.,Ltd. (1383) |
|---|---|---|
| Revenue | ¥931,265,000,000 (≈ ¥0.93T) | ¥7,303,461,000 |
| Operating Income | ¥40,430,000,000 (≈ ¥0.04T) | ¥-32,624,000 |
| Net Income | ¥29,566,000,000 (≈ ¥0.03T) | ¥53,250,000 |
| Total Assets | ¥749,509,000,000 (≈ ¥0.75T) | ¥6,058,767,000 |
| Total Equity | ¥309,943,000,000 (≈ ¥0.31T) | ¥2,174,388,000 |
| Operating Cash Flow | ¥53,242,000,000 (≈ ¥0.05T) | ¥329,887,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).