Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Umios株式会社 (1333) | YUKIGUNI FACTORY CO.,LTD. (1375) |
|---|---|---|
| Revenue | ¥1,105,890,000,000 (≈ ¥1.11T) | ¥37,845,000,000 (≈ ¥0.04T) |
| Operating Income | ¥31,191,000,000 (≈ ¥0.03T) | ¥4,319,000,000 |
| Net Income | ¥28,246,000,000 (≈ ¥0.03T) | ¥2,954,000,000 |
| Total Assets | ¥751,702,000,000 (≈ ¥0.75T) | ¥37,686,000,000 (≈ ¥0.04T) |
| Total Equity | ¥291,487,000,000 (≈ ¥0.29T) | ¥14,770,000,000 (≈ ¥0.01T) |
| Operating Cash Flow | ¥24,804,000,000 (≈ ¥0.02T) | ¥4,534,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).