Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | Umios株式会社 (1333) | 株式会社秋川牧園 (1380) |
|---|---|---|
| Revenue | ¥1,105,890,000,000 (≈ ¥1.11T) | ¥8,283,360,000 |
| Operating Income | ¥31,191,000,000 (≈ ¥0.03T) | ¥143,047,000 |
| Net Income | ¥28,246,000,000 (≈ ¥0.03T) | ¥21,891,000 |
| Total Assets | ¥751,702,000,000 (≈ ¥0.75T) | ¥6,973,367,000 |
| Total Equity | ¥291,487,000,000 (≈ ¥0.29T) | ¥2,181,836,000 |
| Operating Cash Flow | ¥24,804,000,000 (≈ ¥0.02T) | ¥642,851,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).