Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | KANEKO SEEDS CO., LTD. (1376) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥64,508,666,000 (≈ ¥0.06T) |
| Operating Income | ¥4,319,000,000 | ¥1,511,650,000 |
| Net Income | ¥2,954,000,000 | ¥1,200,308,000 |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥49,320,424,000 (≈ ¥0.05T) |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥25,013,918,000 (≈ ¥0.03T) |
| Operating Cash Flow | ¥4,534,000,000 | ¥212,910,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).