Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | SAKATA SEED CORPORATION (1377) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥92,920,000,000 (≈ ¥0.09T) |
| Operating Income | ¥4,319,000,000 | ¥12,257,000,000 (≈ ¥0.01T) |
| Net Income | ¥2,954,000,000 | ¥9,759,000,000 |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥190,986,000,000 (≈ ¥0.19T) |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥161,768,000,000 (≈ ¥0.16T) |
| Operating Cash Flow | ¥4,534,000,000 | ¥5,100,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).