Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | SAKATA SEED CORPORATION (1377) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥104,280,000,000 (≈ ¥0.10T) |
| Operating Income | ¥4,319,000,000 | ¥13,122,000,000 (≈ ¥0.01T) |
| Net Income | ¥2,954,000,000 | ¥12,194,000,000 (≈ ¥0.01T) |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥216,778,000,000 (≈ ¥0.22T) |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥178,983,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥4,534,000,000 | ¥9,174,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).