Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | HOKUTO CORPORATION (1379) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥85,915,000,000 (≈ ¥0.09T) |
| Operating Income | ¥4,319,000,000 | ¥7,031,000,000 |
| Net Income | ¥2,954,000,000 | ¥7,006,000,000 |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥113,726,000,000 (≈ ¥0.11T) |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥64,924,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥4,534,000,000 | ¥10,824,000,000 (≈ ¥0.01T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).