Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | 株式会社秋川牧園 (1380) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥8,283,360,000 |
| Operating Income | ¥4,319,000,000 | ¥143,047,000 |
| Net Income | ¥2,954,000,000 | ¥21,891,000 |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥6,973,367,000 |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥2,181,836,000 |
| Operating Cash Flow | ¥4,534,000,000 | ¥642,851,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).