Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | YUKIGUNI FACTORY CO.,LTD. (1375) | Berg Earth co.,Ltd. (1383) |
|---|---|---|
| Revenue | ¥37,845,000,000 (≈ ¥0.04T) | ¥7,303,461,000 |
| Operating Income | ¥4,319,000,000 | ¥-32,624,000 |
| Net Income | ¥2,954,000,000 | ¥53,250,000 |
| Total Assets | ¥37,686,000,000 (≈ ¥0.04T) | ¥6,058,767,000 |
| Total Equity | ¥14,770,000,000 (≈ ¥0.01T) | ¥2,174,388,000 |
| Operating Cash Flow | ¥4,534,000,000 | ¥329,887,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).