Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | KANEKO SEEDS CO., LTD. (1376) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥64,508,666,000 (≈ ¥0.06T) | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥1,511,650,000 | ¥2,121,000,000 |
| Net Income | ¥1,200,308,000 | ¥1,720,000,000 |
| Total Assets | ¥49,320,424,000 (≈ ¥0.05T) | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥25,013,918,000 (≈ ¥0.03T) | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥212,910,000 | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).