Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | SAKATA SEED CORPORATION (1377) | HOKUTO CORPORATION (1379) |
|---|---|---|
| Revenue | ¥92,920,000,000 (≈ ¥0.09T) | ¥85,915,000,000 (≈ ¥0.09T) |
| Operating Income | ¥12,257,000,000 (≈ ¥0.01T) | ¥7,031,000,000 |
| Net Income | ¥9,759,000,000 | ¥7,006,000,000 |
| Total Assets | ¥190,986,000,000 (≈ ¥0.19T) | ¥113,726,000,000 (≈ ¥0.11T) |
| Total Equity | ¥161,768,000,000 (≈ ¥0.16T) | ¥64,924,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥5,100,000,000 | ¥10,824,000,000 (≈ ¥0.01T) |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).