Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | SAKATA SEED CORPORATION (1377) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥92,920,000,000 (≈ ¥0.09T) | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥12,257,000,000 (≈ ¥0.01T) | ¥2,121,000,000 |
| Net Income | ¥9,759,000,000 | ¥1,720,000,000 |
| Total Assets | ¥190,986,000,000 (≈ ¥0.19T) | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥161,768,000,000 (≈ ¥0.16T) | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥5,100,000,000 | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).