Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | HOKUTO CORPORATION (1379) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥85,915,000,000 (≈ ¥0.09T) | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥7,031,000,000 | ¥2,121,000,000 |
| Net Income | ¥7,006,000,000 | ¥1,720,000,000 |
| Total Assets | ¥113,726,000,000 (≈ ¥0.11T) | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥64,924,000,000 (≈ ¥0.06T) | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥10,824,000,000 (≈ ¥0.01T) | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).