Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | HOKUTO CORPORATION (1379) | Berg Earth co.,Ltd. (1383) |
|---|---|---|
| Revenue | ¥85,915,000,000 (≈ ¥0.09T) | ¥7,303,461,000 |
| Operating Income | ¥7,031,000,000 | ¥-32,624,000 |
| Net Income | ¥7,006,000,000 | ¥53,250,000 |
| Total Assets | ¥113,726,000,000 (≈ ¥0.11T) | ¥6,058,767,000 |
| Total Equity | ¥64,924,000,000 (≈ ¥0.06T) | ¥2,174,388,000 |
| Operating Cash Flow | ¥10,824,000,000 (≈ ¥0.01T) | ¥329,887,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).