Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | 株式会社秋川牧園 (1380) | AXYZ Co., Ltd (1381) |
|---|---|---|
| Revenue | ¥8,283,360,000 | ¥26,426,000,000 (≈ ¥0.03T) |
| Operating Income | ¥143,047,000 | ¥2,121,000,000 |
| Net Income | ¥21,891,000 | ¥1,720,000,000 |
| Total Assets | ¥6,973,367,000 | ¥25,075,000,000 (≈ ¥0.03T) |
| Total Equity | ¥2,181,836,000 | ¥21,601,000,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥642,851,000 | ¥2,915,000,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).