Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | 株式会社秋川牧園 (1380) | Berg Earth co.,Ltd. (1383) |
|---|---|---|
| Revenue | ¥8,283,360,000 | ¥7,303,461,000 |
| Operating Income | ¥143,047,000 | ¥-32,624,000 |
| Net Income | ¥21,891,000 | ¥53,250,000 |
| Total Assets | ¥6,973,367,000 | ¥6,058,767,000 |
| Total Equity | ¥2,181,836,000 | ¥2,174,388,000 |
| Operating Cash Flow | ¥642,851,000 | ¥329,887,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).