Latest annual figures from EDINET, in absolute JPY. Industry: Fishery, Agriculture & Forestry.
| Metric | AXYZ Co., Ltd (1381) | Berg Earth co.,Ltd. (1383) |
|---|---|---|
| Revenue | ¥26,426,000,000 (≈ ¥0.03T) | ¥7,303,461,000 |
| Operating Income | ¥2,121,000,000 | ¥-32,624,000 |
| Net Income | ¥1,720,000,000 | ¥53,250,000 |
| Total Assets | ¥25,075,000,000 (≈ ¥0.03T) | ¥6,058,767,000 |
| Total Equity | ¥21,601,000,000 (≈ ¥0.02T) | ¥2,174,388,000 |
| Operating Cash Flow | ¥2,915,000,000 | ¥329,887,000 |
Compare more Fishery, Agriculture & Forestry companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).