Latest annual figures from EDINET, in absolute JPY. Industry: Retail Trade.
| Metric | TRIAL Holdings, Inc. (141A) | Pan Pacific International Holdings Corporation (7532) |
|---|---|---|
| Revenue | ¥1,347,109,000,000 (≈ ¥1.35T) | ¥2,445,260,000,000 (≈ ¥2.45T) |
| Operating Income | ¥30,371,000,000 (≈ ¥0.03T) | ¥174,842,000,000 (≈ ¥0.17T) |
| Net Income | ¥4,123,000,000 | ¥112,092,000,000 (≈ ¥0.11T) |
| Total Assets | ¥807,824,000,000 (≈ ¥0.81T) | ¥1,602,386,000,000 (≈ ¥1.60T) |
| Total Equity | ¥134,369,000,000 (≈ ¥0.13T) | ¥736,425,000,000 (≈ ¥0.74T) |
| Operating Cash Flow | ¥92,055,000,000 (≈ ¥0.09T) | ¥160,939,000,000 (≈ ¥0.16T) |
Compare more Retail Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).