Latest annual figures from EDINET, in absolute JPY. Industry: Mining.
| Metric | Nittetsu Mining CO.,Ltd. (1515) | INPEX CORPORATION (1605) |
|---|---|---|
| Revenue | ¥209,717,000,000 (≈ ¥0.21T) | ¥2,011,351,000,000 (≈ ¥2.01T) |
| Operating Income | ¥18,826,000,000 (≈ ¥0.02T) | ¥1,135,440,000,000 (≈ ¥1.14T) |
| Net Income | ¥16,229,000,000 (≈ ¥0.02T) | ¥429,638,000,000 (≈ ¥0.43T) |
| Total Assets | ¥310,412,000,000 (≈ ¥0.31T) | ¥7,735,198,000,000 (≈ ¥7.74T) |
| Total Equity | ¥167,622,000,000 (≈ ¥0.17T) | ¥5,022,903,000,000 (≈ ¥5.02T) |
| Operating Cash Flow | ¥7,580,000,000 | ¥693,893,000,000 (≈ ¥0.69T) |
Compare more Mining companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).