Latest annual figures from EDINET, in absolute JPY. Industry: Mining.
| Metric | INPEX CORPORATION (1605) | Japan Petroleum Exploration Co., Ltd. (1662) |
|---|---|---|
| Revenue | ¥2,011,351,000,000 (≈ ¥2.01T) | ¥340,336,000,000 (≈ ¥0.34T) |
| Operating Income | ¥1,135,440,000,000 (≈ ¥1.14T) | ¥38,915,000,000 (≈ ¥0.04T) |
| Net Income | ¥429,638,000,000 (≈ ¥0.43T) | ¥55,663,000,000 (≈ ¥0.06T) |
| Total Assets | ¥7,735,198,000,000 (≈ ¥7.74T) | ¥862,470,000,000 (≈ ¥0.86T) |
| Total Equity | ¥5,022,903,000,000 (≈ ¥5.02T) | ¥658,897,000,000 (≈ ¥0.66T) |
| Operating Cash Flow | ¥693,893,000,000 (≈ ¥0.69T) | ¥102,976,000,000 (≈ ¥0.10T) |
Compare more Mining companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).