Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | taisei corporation (1801) | SHIMIZU CORPORATION (1803) |
|---|---|---|
| Revenue | ¥2,089,091,000,000 (≈ ¥2.09T) | ¥2,057,802,000,000 (≈ ¥2.06T) |
| Operating Income | ¥187,973,000,000 (≈ ¥0.19T) | ¥118,669,000,000 (≈ ¥0.12T) |
| Net Income | ¥174,824,000,000 (≈ ¥0.17T) | ¥129,089,000,000 (≈ ¥0.13T) |
| Total Assets | ¥2,714,550,000,000 (≈ ¥2.71T) | ¥2,654,382,000,000 (≈ ¥2.65T) |
| Total Equity | ¥989,931,000,000 (≈ ¥0.99T) | ¥1,001,175,000,000 (≈ ¥1.00T) |
| Operating Cash Flow | ¥147,287,000,000 (≈ ¥0.15T) | ¥41,639,000,000 (≈ ¥0.04T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).