Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | taisei corporation (1801) | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) |
|---|---|---|
| Revenue | ¥2,089,091,000,000 (≈ ¥2.09T) | ¥1,984,743,000,000 (≈ ¥1.98T) |
| Operating Income | ¥187,973,000,000 (≈ ¥0.19T) | ¥135,256,000,000 (≈ ¥0.14T) |
| Net Income | ¥174,824,000,000 (≈ ¥0.17T) | ¥98,990,000,000 (≈ ¥0.10T) |
| Total Assets | ¥2,714,550,000,000 (≈ ¥2.71T) | ¥1,367,502,000,000 (≈ ¥1.37T) |
| Total Equity | ¥989,931,000,000 (≈ ¥0.99T) | ¥496,598,000,000 (≈ ¥0.50T) |
| Operating Cash Flow | ¥147,287,000,000 (≈ ¥0.15T) | ¥40,490,000,000 (≈ ¥0.04T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).