Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | taisei corporation (1801) | Sumitomo Forestry Co.,Ltd. (1911) |
|---|---|---|
| Revenue | ¥2,089,091,000,000 (≈ ¥2.09T) | ¥2,267,577,000,000 (≈ ¥2.27T) |
| Operating Income | ¥187,973,000,000 (≈ ¥0.19T) | ¥168,724,000,000 (≈ ¥0.17T) |
| Net Income | ¥174,824,000,000 (≈ ¥0.17T) | ¥138,318,000,000 (≈ ¥0.14T) |
| Total Assets | ¥2,714,550,000,000 (≈ ¥2.71T) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| Total Equity | ¥989,931,000,000 (≈ ¥0.99T) | ¥1,136,786,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥147,287,000,000 (≈ ¥0.15T) | ¥94,675,000,000 (≈ ¥0.09T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).