Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | taisei corporation (1801) | DAIWA HOUSE INDUSTRY CO., LTD. (1925) |
|---|---|---|
| Revenue | ¥2,089,091,000,000 (≈ ¥2.09T) | ¥5,576,861,000,000 (≈ ¥5.58T) |
| Operating Income | ¥187,973,000,000 (≈ ¥0.19T) | ¥614,879,000,000 (≈ ¥0.61T) |
| Net Income | ¥174,824,000,000 (≈ ¥0.17T) | ¥359,501,000,000 (≈ ¥0.36T) |
| Total Assets | ¥2,714,550,000,000 (≈ ¥2.71T) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| Total Equity | ¥989,931,000,000 (≈ ¥0.99T) | ¥3,022,275,000,000 (≈ ¥3.02T) |
| Operating Cash Flow | ¥147,287,000,000 (≈ ¥0.15T) | ¥189,277,000,000 (≈ ¥0.19T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).