Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | taisei corporation (1801) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥2,089,091,000,000 (≈ ¥2.09T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥187,973,000,000 (≈ ¥0.19T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥174,824,000,000 (≈ ¥0.17T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥2,714,550,000,000 (≈ ¥2.71T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥989,931,000,000 (≈ ¥0.99T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥147,287,000,000 (≈ ¥0.15T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).