Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | OBAYASHI CORPORATION (1802) | KAJIMA CORPORATION (1812) |
|---|---|---|
| Revenue | ¥2,586,258,000,000 (≈ ¥2.59T) | ¥3,067,275,000,000 (≈ ¥3.07T) |
| Operating Income | ¥194,678,000,000 (≈ ¥0.19T) | ¥240,780,000,000 (≈ ¥0.24T) |
| Net Income | ¥177,761,000,000 (≈ ¥0.18T) | ¥178,796,000,000 (≈ ¥0.18T) |
| Total Assets | ¥3,143,449,000,000 (≈ ¥3.14T) | ¥3,624,341,000,000 (≈ ¥3.62T) |
| Total Equity | ¥1,316,466,000,000 (≈ ¥1.32T) | ¥1,436,220,000,000 (≈ ¥1.44T) |
| Operating Cash Flow | ¥252,920,000,000 (≈ ¥0.25T) | ¥114,606,000,000 (≈ ¥0.11T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).