Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | SHIMIZU CORPORATION (1803) | HASEKO Corporation (1808) |
|---|---|---|
| Revenue | ¥2,057,802,000,000 (≈ ¥2.06T) | ¥1,273,136,000,000 (≈ ¥1.27T) |
| Operating Income | ¥118,669,000,000 (≈ ¥0.12T) | ¥98,743,000,000 (≈ ¥0.10T) |
| Net Income | ¥129,089,000,000 (≈ ¥0.13T) | ¥54,901,000,000 (≈ ¥0.05T) |
| Total Assets | ¥2,654,382,000,000 (≈ ¥2.65T) | ¥1,417,724,000,000 (≈ ¥1.42T) |
| Total Equity | ¥1,001,175,000,000 (≈ ¥1.00T) | ¥563,451,000,000 (≈ ¥0.56T) |
| Operating Cash Flow | ¥41,639,000,000 (≈ ¥0.04T) | ¥157,414,000,000 (≈ ¥0.16T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).