Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | SHIMIZU CORPORATION (1803) | KAJIMA CORPORATION (1812) |
|---|---|---|
| Revenue | ¥2,057,802,000,000 (≈ ¥2.06T) | ¥3,067,275,000,000 (≈ ¥3.07T) |
| Operating Income | ¥118,669,000,000 (≈ ¥0.12T) | ¥240,780,000,000 (≈ ¥0.24T) |
| Net Income | ¥129,089,000,000 (≈ ¥0.13T) | ¥178,796,000,000 (≈ ¥0.18T) |
| Total Assets | ¥2,654,382,000,000 (≈ ¥2.65T) | ¥3,624,341,000,000 (≈ ¥3.62T) |
| Total Equity | ¥1,001,175,000,000 (≈ ¥1.00T) | ¥1,436,220,000,000 (≈ ¥1.44T) |
| Operating Cash Flow | ¥41,639,000,000 (≈ ¥0.04T) | ¥114,606,000,000 (≈ ¥0.11T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).