Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | SHIMIZU CORPORATION (1803) | Sumitomo Forestry Co.,Ltd. (1911) |
|---|---|---|
| Revenue | ¥2,057,802,000,000 (≈ ¥2.06T) | ¥2,267,577,000,000 (≈ ¥2.27T) |
| Operating Income | ¥118,669,000,000 (≈ ¥0.12T) | ¥168,724,000,000 (≈ ¥0.17T) |
| Net Income | ¥129,089,000,000 (≈ ¥0.13T) | ¥138,318,000,000 (≈ ¥0.14T) |
| Total Assets | ¥2,654,382,000,000 (≈ ¥2.65T) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| Total Equity | ¥1,001,175,000,000 (≈ ¥1.00T) | ¥1,136,786,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥41,639,000,000 (≈ ¥0.04T) | ¥94,675,000,000 (≈ ¥0.09T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).