Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | SHIMIZU CORPORATION (1803) | DAIWA HOUSE INDUSTRY CO., LTD. (1925) |
|---|---|---|
| Revenue | ¥2,057,802,000,000 (≈ ¥2.06T) | ¥5,576,861,000,000 (≈ ¥5.58T) |
| Operating Income | ¥118,669,000,000 (≈ ¥0.12T) | ¥614,879,000,000 (≈ ¥0.61T) |
| Net Income | ¥129,089,000,000 (≈ ¥0.13T) | ¥359,501,000,000 (≈ ¥0.36T) |
| Total Assets | ¥2,654,382,000,000 (≈ ¥2.65T) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| Total Equity | ¥1,001,175,000,000 (≈ ¥1.00T) | ¥3,022,275,000,000 (≈ ¥3.02T) |
| Operating Cash Flow | ¥41,639,000,000 (≈ ¥0.04T) | ¥189,277,000,000 (≈ ¥0.19T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).