Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | SHIMIZU CORPORATION (1803) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥2,057,802,000,000 (≈ ¥2.06T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥118,669,000,000 (≈ ¥0.12T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥129,089,000,000 (≈ ¥0.13T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥2,654,382,000,000 (≈ ¥2.65T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥1,001,175,000,000 (≈ ¥1.00T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥41,639,000,000 (≈ ¥0.04T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).