Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | HASEKO Corporation (1808) | KAJIMA CORPORATION (1812) |
|---|---|---|
| Revenue | ¥1,273,136,000,000 (≈ ¥1.27T) | ¥3,067,275,000,000 (≈ ¥3.07T) |
| Operating Income | ¥98,743,000,000 (≈ ¥0.10T) | ¥240,780,000,000 (≈ ¥0.24T) |
| Net Income | ¥54,901,000,000 (≈ ¥0.05T) | ¥178,796,000,000 (≈ ¥0.18T) |
| Total Assets | ¥1,417,724,000,000 (≈ ¥1.42T) | ¥3,624,341,000,000 (≈ ¥3.62T) |
| Total Equity | ¥563,451,000,000 (≈ ¥0.56T) | ¥1,436,220,000,000 (≈ ¥1.44T) |
| Operating Cash Flow | ¥157,414,000,000 (≈ ¥0.16T) | ¥114,606,000,000 (≈ ¥0.11T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).