Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | HASEKO Corporation (1808) | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) |
|---|---|---|
| Revenue | ¥1,273,136,000,000 (≈ ¥1.27T) | ¥1,984,743,000,000 (≈ ¥1.98T) |
| Operating Income | ¥98,743,000,000 (≈ ¥0.10T) | ¥135,256,000,000 (≈ ¥0.14T) |
| Net Income | ¥54,901,000,000 (≈ ¥0.05T) | ¥98,990,000,000 (≈ ¥0.10T) |
| Total Assets | ¥1,417,724,000,000 (≈ ¥1.42T) | ¥1,367,502,000,000 (≈ ¥1.37T) |
| Total Equity | ¥563,451,000,000 (≈ ¥0.56T) | ¥496,598,000,000 (≈ ¥0.50T) |
| Operating Cash Flow | ¥157,414,000,000 (≈ ¥0.16T) | ¥40,490,000,000 (≈ ¥0.04T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).