Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | HASEKO Corporation (1808) | Sumitomo Forestry Co.,Ltd. (1911) |
|---|---|---|
| Revenue | ¥1,273,136,000,000 (≈ ¥1.27T) | ¥2,267,577,000,000 (≈ ¥2.27T) |
| Operating Income | ¥98,743,000,000 (≈ ¥0.10T) | ¥168,724,000,000 (≈ ¥0.17T) |
| Net Income | ¥54,901,000,000 (≈ ¥0.05T) | ¥138,318,000,000 (≈ ¥0.14T) |
| Total Assets | ¥1,417,724,000,000 (≈ ¥1.42T) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| Total Equity | ¥563,451,000,000 (≈ ¥0.56T) | ¥1,136,786,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥157,414,000,000 (≈ ¥0.16T) | ¥94,675,000,000 (≈ ¥0.09T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).