Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | HASEKO Corporation (1808) | DAIWA HOUSE INDUSTRY CO., LTD. (1925) |
|---|---|---|
| Revenue | ¥1,273,136,000,000 (≈ ¥1.27T) | ¥5,576,861,000,000 (≈ ¥5.58T) |
| Operating Income | ¥98,743,000,000 (≈ ¥0.10T) | ¥614,879,000,000 (≈ ¥0.61T) |
| Net Income | ¥54,901,000,000 (≈ ¥0.05T) | ¥359,501,000,000 (≈ ¥0.36T) |
| Total Assets | ¥1,417,724,000,000 (≈ ¥1.42T) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| Total Equity | ¥563,451,000,000 (≈ ¥0.56T) | ¥3,022,275,000,000 (≈ ¥3.02T) |
| Operating Cash Flow | ¥157,414,000,000 (≈ ¥0.16T) | ¥189,277,000,000 (≈ ¥0.19T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).