Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | HASEKO Corporation (1808) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥1,273,136,000,000 (≈ ¥1.27T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥98,743,000,000 (≈ ¥0.10T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥54,901,000,000 (≈ ¥0.05T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥1,417,724,000,000 (≈ ¥1.42T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥563,451,000,000 (≈ ¥0.56T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥157,414,000,000 (≈ ¥0.16T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).