Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | KAJIMA CORPORATION (1812) | DAIWA HOUSE INDUSTRY CO., LTD. (1925) |
|---|---|---|
| Revenue | ¥3,067,275,000,000 (≈ ¥3.07T) | ¥5,576,861,000,000 (≈ ¥5.58T) |
| Operating Income | ¥240,780,000,000 (≈ ¥0.24T) | ¥614,879,000,000 (≈ ¥0.61T) |
| Net Income | ¥178,796,000,000 (≈ ¥0.18T) | ¥359,501,000,000 (≈ ¥0.36T) |
| Total Assets | ¥3,624,341,000,000 (≈ ¥3.62T) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| Total Equity | ¥1,436,220,000,000 (≈ ¥1.44T) | ¥3,022,275,000,000 (≈ ¥3.02T) |
| Operating Cash Flow | ¥114,606,000,000 (≈ ¥0.11T) | ¥189,277,000,000 (≈ ¥0.19T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).