Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | KAJIMA CORPORATION (1812) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥3,067,275,000,000 (≈ ¥3.07T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥240,780,000,000 (≈ ¥0.24T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥178,796,000,000 (≈ ¥0.18T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥3,624,341,000,000 (≈ ¥3.62T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥1,436,220,000,000 (≈ ¥1.44T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥114,606,000,000 (≈ ¥0.11T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).