Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) | Sumitomo Forestry Co.,Ltd. (1911) |
|---|---|---|
| Revenue | ¥1,984,743,000,000 (≈ ¥1.98T) | ¥2,267,577,000,000 (≈ ¥2.27T) |
| Operating Income | ¥135,256,000,000 (≈ ¥0.14T) | ¥168,724,000,000 (≈ ¥0.17T) |
| Net Income | ¥98,990,000,000 (≈ ¥0.10T) | ¥138,318,000,000 (≈ ¥0.14T) |
| Total Assets | ¥1,367,502,000,000 (≈ ¥1.37T) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| Total Equity | ¥496,598,000,000 (≈ ¥0.50T) | ¥1,136,786,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥40,490,000,000 (≈ ¥0.04T) | ¥94,675,000,000 (≈ ¥0.09T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).