Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) | DAIWA HOUSE INDUSTRY CO., LTD. (1925) |
|---|---|---|
| Revenue | ¥1,984,743,000,000 (≈ ¥1.98T) | ¥5,576,861,000,000 (≈ ¥5.58T) |
| Operating Income | ¥135,256,000,000 (≈ ¥0.14T) | ¥614,879,000,000 (≈ ¥0.61T) |
| Net Income | ¥98,990,000,000 (≈ ¥0.10T) | ¥359,501,000,000 (≈ ¥0.36T) |
| Total Assets | ¥1,367,502,000,000 (≈ ¥1.37T) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| Total Equity | ¥496,598,000,000 (≈ ¥0.50T) | ¥3,022,275,000,000 (≈ ¥3.02T) |
| Operating Cash Flow | ¥40,490,000,000 (≈ ¥0.04T) | ¥189,277,000,000 (≈ ¥0.19T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).