Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) | Sekisui House,Ltd. (1928) |
|---|---|---|
| Revenue | ¥1,984,743,000,000 (≈ ¥1.98T) | ¥4,197,922,000,000 (≈ ¥4.20T) |
| Operating Income | ¥135,256,000,000 (≈ ¥0.14T) | ¥341,402,000,000 (≈ ¥0.34T) |
| Net Income | ¥98,990,000,000 (≈ ¥0.10T) | ¥236,579,000,000 (≈ ¥0.24T) |
| Total Assets | ¥1,367,502,000,000 (≈ ¥1.37T) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| Total Equity | ¥496,598,000,000 (≈ ¥0.50T) | ¥2,188,237,000,000 (≈ ¥2.19T) |
| Operating Cash Flow | ¥40,490,000,000 (≈ ¥0.04T) | ¥216,325,000,000 (≈ ¥0.22T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).