Latest annual figures from EDINET, in absolute JPY. Industry: Construction.
| Metric | PENTA-OCEAN CONSTRUCTION CO.,LTD. (1893) | Sumitomo Forestry Co.,Ltd. (1911) |
|---|---|---|
| Revenue | ¥794,306,000,000 (≈ ¥0.79T) | ¥2,267,577,000,000 (≈ ¥2.27T) |
| Operating Income | ¥55,304,000,000 (≈ ¥0.06T) | ¥168,724,000,000 (≈ ¥0.17T) |
| Net Income | ¥34,647,000,000 (≈ ¥0.03T) | ¥138,318,000,000 (≈ ¥0.14T) |
| Total Assets | ¥790,413,000,000 (≈ ¥0.79T) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| Total Equity | ¥199,033,000,000 (≈ ¥0.20T) | ¥1,136,786,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥68,392,000,000 (≈ ¥0.07T) | ¥94,675,000,000 (≈ ¥0.09T) |
Compare more Construction companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).